Usage Statistics for site4business.com

Summary Period: September 2008
Generated 01-Oct-2008 02:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 83691
Total Files 64587
Total Pages 12112
Total Visits 2035
Total KBytes 663256
Total Unique Sites 1377
Total Unique URLs 736
Total Unique Referrers 325
Total Unique User Agents 360
. Avg Max
Hits per Hour 116 1602
Hits per Day 2789 5303
Files per Day 2152 4934
Pages per Day 403 3138
Visits per Day 67 96
KBytes per Day 22109 28879
Hits by Response Code
Code 200 - OK 64587
Code 206 - Partial Content 20
Code 301 - Moved Permanently 20
Code 302 - Found 2072
Code 304 - Not Modified 8773
Code 400 - Bad Request 146
Code 404 - Not Found 8073

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2232 2.67% 1890 2.93% 86 0.71% 63 3.10% 107 7.77% 19637 2.96%
2 2027 2.42% 1655 2.56% 100 0.83% 75 3.69% 88 6.39% 18139 2.73%
3 2088 2.49% 1723 2.67% 81 0.67% 53 2.60% 117 8.50% 18048 2.72%
4 2106 2.52% 1737 2.69% 77 0.64% 53 2.60% 78 5.66% 18547 2.80%
5 2162 2.58% 1611 2.49% 132 1.09% 74 3.64% 104 7.55% 20848 3.14%
6 2795 3.34% 2096 3.25% 94 0.78% 57 2.80% 85 6.17% 19810 2.99%
7 3265 3.90% 2034 3.15% 112 0.92% 54 2.65% 109 7.92% 25415 3.83%
8 2051 2.45% 1702 2.64% 73 0.60% 48 2.36% 87 6.32% 19247 2.90%
9 3170 3.79% 2431 3.76% 113 0.93% 58 2.85% 92 6.68% 23228 3.50%
10 2197 2.63% 1825 2.83% 108 0.89% 58 2.85% 98 7.12% 20856 3.14%
11 2422 2.89% 1929 2.99% 155 1.28% 51 2.51% 98 7.12% 23173 3.49%
12 2231 2.67% 1833 2.84% 191 1.58% 66 3.24% 84 6.10% 21938 3.31%
13 2184 2.61% 1714 2.65% 112 0.92% 64 3.14% 92 6.68% 20385 3.07%
14 2461 2.94% 1918 2.97% 138 1.14% 67 3.29% 170 12.35% 22285 3.36%
15 2137 2.55% 1661 2.57% 96 0.79% 72 3.54% 110 7.99% 18650 2.81%
16 2088 2.49% 1629 2.52% 156 1.29% 81 3.98% 138 10.02% 20099 3.03%
17 2486 2.97% 1886 2.92% 152 1.25% 76 3.73% 96 6.97% 20362 3.07%
18 3052 3.65% 2500 3.87% 883 7.29% 83 4.08% 105 7.63% 22966 3.46%
19 5303 6.34% 4934 7.64% 3138 25.91% 96 4.72% 89 6.46% 22894 3.45%
20 2747 3.28% 2171 3.36% 470 3.88% 84 4.13% 106 7.70% 19503 2.94%
21 2902 3.47% 2373 3.67% 697 5.75% 70 3.44% 75 5.45% 26385 3.98%
22 4824 5.76% 2493 3.86% 192 1.59% 75 3.69% 89 6.46% 24212 3.65%
23 2454 2.93% 1875 2.90% 175 1.44% 59 2.90% 84 6.10% 21915 3.30%
24 3751 4.48% 2957 4.58% 675 5.57% 67 3.29% 83 6.03% 24686 3.72%
25 3245 3.88% 2584 4.00% 1017 8.40% 61 3.00% 86 6.25% 22599 3.41%
26 2923 3.49% 1993 3.09% 531 4.38% 87 4.28% 95 6.90% 22140 3.34%
27 2958 3.53% 2243 3.47% 492 4.06% 58 2.85% 83 6.03% 28879 4.35%
28 2924 3.49% 2158 3.34% 840 6.94% 62 3.05% 75 5.45% 20541 3.10%
29 3242 3.87% 2646 4.10% 533 4.40% 95 4.67% 118 8.57% 27412 4.13%
30 3264 3.90% 2386 3.69% 493 4.07% 77 3.78% 107 7.77% 28456 4.29%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3461 4.14% 86 2599 4.02% 15 453 3.74% 1102 33059 4.98%
1 89 2678 3.20% 71 2156 3.34% 4 146 1.21% 836 25069 3.78%
2 102 3064 3.66% 81 2433 3.77% 8 259 2.14% 1158 34729 5.24%
3 74 2220 2.65% 58 1763 2.73% 4 148 1.22% 758 22728 3.43%
4 81 2450 2.93% 67 2012 3.12% 5 150 1.24% 890 26685 4.02%
5 86 2589 3.09% 68 2047 3.17% 4 148 1.22% 829 24855 3.75%
6 87 2631 3.14% 70 2118 3.28% 6 191 1.58% 857 25711 3.88%
7 89 2684 3.21% 73 2208 3.42% 5 155 1.28% 821 24635 3.71%
8 164 4945 5.91% 130 3911 6.06% 10 309 2.55% 1035 31043 4.68%
9 190 5708 6.82% 145 4357 6.75% 18 558 4.61% 1056 31686 4.78%
10 197 5930 7.09% 153 4594 7.11% 27 836 6.90% 1047 31416 4.74%
11 130 3905 4.67% 106 3202 4.96% 22 674 5.56% 858 25747 3.88%
12 146 4395 5.25% 113 3395 5.26% 38 1147 9.47% 963 28905 4.36%
13 144 4326 5.17% 118 3562 5.52% 31 950 7.84% 1199 35967 5.42%
14 147 4436 5.30% 120 3607 5.58% 33 1011 8.35% 943 28276 4.26%
15 100 3007 3.59% 87 2613 4.05% 27 831 6.86% 847 25405 3.83%
16 102 3087 3.69% 90 2718 4.21% 30 901 7.44% 883 26494 3.99%
17 114 3439 4.11% 94 2826 4.38% 17 534 4.41% 999 29957 4.52%
18 110 3305 3.95% 88 2648 4.10% 24 736 6.08% 928 27846 4.20%
19 118 3563 4.26% 81 2434 3.77% 19 595 4.91% 977 29298 4.42%
20 84 2528 3.02% 63 1915 2.96% 7 221 1.82% 774 23233 3.50%
21 88 2658 3.18% 63 1909 2.96% 11 348 2.87% 810 24306 3.66%
22 101 3048 3.64% 58 1752 2.71% 21 630 5.20% 775 23244 3.50%
23 121 3634 4.34% 60 1808 2.80% 6 181 1.49% 765 22964 3.46%

Top 30 of 736 Total URLs
# Hits KBytes URL
1 25452 30.41% 381466 57.51% /article_list_new.php
2 8537 10.20% 32217 4.86% /
3 2792 3.34% 1688 0.25% /sitemap.xml
4 1057 1.26% 409 0.06% /robots.txt
5 910 1.09% 18179 2.74% /buy.php
6 820 0.98% 6559 0.99% /feed.xml
7 676 0.81% 3364 0.51% /design/style.css
8 674 0.81% 20 0.00% /images/none.gif
9 668 0.80% 9330 1.41% /comment_art_new.php
10 653 0.78% 23 0.00% /images/small-left-arrow.gif
11 613 0.73% 13381 2.02% /autor/user_add.php
12 593 0.71% 918 0.14% /images/sell.gif
13 591 0.71% 232 0.03% /images/input-bck.gif
14 590 0.70% 919 0.14% /images/buy.gif
15 584 0.70% 156 0.02% /images/left-bg-under.jpg
16 583 0.70% 2978 0.45% /images/logo-top.jpg
17 582 0.70% 3962 0.60% /images/pic2.jpg
18 579 0.69% 855 0.13% /images/articles.gif
19 577 0.69% 745 0.11% /images/news.gif
20 575 0.69% 964 0.15% /images/bookmarks.gif
21 574 0.69% 777 0.12% /images/videos.gif
22 573 0.68% 667 0.10% /images/logo-bottom.jpg
23 571 0.68% 909 0.14% /images/recomm_links.jpg
24 571 0.68% 230 0.03% /images/rite-content-corner.jpg
25 571 0.68% 308 0.05% /images/welcome_tab.gif
26 565 0.68% 483 0.07% /images/bulb.gif
27 565 0.68% 20 0.00% /images/dot-bg.gif
28 564 0.67% 51 0.01% /images/ico_log.gif
29 564 0.67% 324 0.05% /images/popular_searches.gif
30 564 0.67% 9553 1.44% /images/top-bg.jpg

Top 10 of 736 Total URLs By KBytes
# Hits KBytes URL
1 25452 30.41% 381466 57.51% /article_list_new.php
2 8537 10.20% 32217 4.86% /
3 910 1.09% 18179 2.74% /buy.php
4 613 0.73% 13381 2.02% /autor/user_add.php
5 564 0.67% 9553 1.44% /images/top-bg.jpg
6 668 0.80% 9330 1.41% /comment_art_new.php
7 91 0.11% 9145 1.38% /sell-buy-business-information/business-glossary.php
8 820 0.98% 6559 0.99% /feed.xml
9 402 0.48% 5999 0.90% /search.php
10 561 0.67% 5612 0.85% /images/youtube.jpg

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 8537 10.20% 1202 71.98% /
2 19 0.02% 14 0.84% /sell-buy-business-information/
3 17 0.02% 10 0.60% /catalog_6.htm
4 15 0.02% 9 0.54% /catalog_2.htm
5 15 0.02% 8 0.48% /catalog_4.htm
6 11 0.01% 6 0.36% /catalog_3.htm
7 15 0.02% 6 0.36% /catalog_7.htm
8 16 0.02% 6 0.36% /catalog_9.htm
9 6 0.01% 5 0.30% /catalog_13.htm
10 11 0.01% 5 0.30% /catalog_5.htm

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 8537 10.20% 1239 72.03% /
2 19 0.02% 16 0.93% /sell-buy-business-information/
3 17 0.02% 9 0.52% /catalog_6.htm
4 15 0.02% 8 0.47% /catalog_7.htm
5 16 0.02% 8 0.47% /catalog_9.htm
6 15 0.02% 7 0.41% /catalog_2.htm
7 15 0.02% 7 0.41% /catalog_4.htm
8 11 0.01% 6 0.35% /catalog_5.htm
9 10 0.01% 5 0.29% /catalog_11.htm
10 10 0.01% 5 0.29% /catalog_15.htm

Top 30 of 1377 Total Sites
# Hits Files KBytes Visits Hostname
1 26672 31.87% 23793 36.84% 362914 54.72% 252 12.38% crawl-66-249-65-169.googlebot.com
2 3777 4.51% 3777 5.85% 2302 0.35% 4 0.20% ip-72-55-161-145.static.privatedns.com
3 3118 3.73% 705 1.09% 7117 1.07% 5 0.25% 87-198-8-245.ptr.magnet.ie
4 2550 3.05% 2550 3.95% 0 0.00% 15 0.74% ip252.144.adsl.wplus.ru
5 1694 2.02% 1225 1.90% 24272 3.66% 15 0.74% spider54.yandex.ru
6 1223 1.46% 380 0.59% 6250 0.94% 3 0.15% 87-198-8-107.ptr.magnet.ie
7 948 1.13% 834 1.29% 12349 1.86% 5 0.25% crawl-66-249-71-193.googlebot.com
8 898 1.07% 808 1.25% 11945 1.80% 6 0.29% crawl-66-249-71-194.googlebot.com
9 894 1.07% 807 1.25% 12014 1.81% 4 0.20% crawl-66-249-71-195.googlebot.com
10 703 0.84% 24 0.04% 201 0.03% 0 0.00% slovo3.yandex.ru
11 498 0.60% 30 0.05% 639 0.10% 166 8.16% 72.14.199.86
12 484 0.58% 397 0.61% 1779 0.27% 0 0.00% nc5-rba-vif0-4.cache.isnet.net
13 458 0.55% 300 0.46% 6981 1.05% 1 0.05% c-98-199-22-71.hsd1.tx.comcast.net
14 455 0.54% 132 0.20% 408 0.06% 0 0.00% slovo1.yandex.ru
15 427 0.51% 190 0.29% 7097 1.07% 58 2.85% 220.181.61.224
16 359 0.43% 305 0.47% 1172 0.18% 0 0.00% nc5-rba-e0a-2.cache.isnet.net
17 340 0.41% 46 0.07% 287 0.04% 0 0.00% slovo10.yandex.ru
18 333 0.40% 29 0.04% 586 0.09% 0 0.00% 72.14.199.36
19 308 0.37% 272 0.42% 5045 0.76% 8 0.39% robot01.rambler.ru
20 304 0.36% 14 0.02% 113 0.02% 0 0.00% slovo13.yandex.ru
21 297 0.35% 162 0.25% 1267 0.19% 0 0.00% vc-196-207-33-198.3g.vodacom.co.za
22 287 0.34% 191 0.30% 2609 0.39% 50 2.46% crawl2.nat.svl.searchme.com
23 284 0.34% 126 0.20% 763 0.12% 0 0.00% 222-155-46-38.jetstream.xtra.co.nz
24 283 0.34% 132 0.20% 868 0.13% 0 0.00% vc-196-207-32-38.3g.vodacom.co.za
25 283 0.34% 103 0.16% 845 0.13% 0 0.00% wbs-196-2-124-253.wbs.co.za
26 262 0.31% 220 0.34% 1138 0.17% 0 0.00% 218.248.68.63
27 258 0.31% 0 0.00% 73 0.01% 1 0.05% 77.220.35.132
28 249 0.30% 249 0.39% 552 0.08% 75 3.69% enox.ru
29 246 0.29% 0 0.00% 69 0.01% 1 0.05% 77-120-199-182.telesweet.net
30 241 0.29% 225 0.35% 541 0.08% 1 0.05% dialup-4.238.170.4.dial1.philadelphia1.level3.net

Top 10 of 1377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26672 31.87% 23793 36.84% 362914 54.72% 252 12.38% crawl-66-249-65-169.googlebot.com
2 1694 2.02% 1225 1.90% 24272 3.66% 15 0.74% spider54.yandex.ru
3 948 1.13% 834 1.29% 12349 1.86% 5 0.25% crawl-66-249-71-193.googlebot.com
4 894 1.07% 807 1.25% 12014 1.81% 4 0.20% crawl-66-249-71-195.googlebot.com
5 898 1.07% 808 1.25% 11945 1.80% 6 0.29% crawl-66-249-71-194.googlebot.com
6 3118 3.73% 705 1.09% 7117 1.07% 5 0.25% 87-198-8-245.ptr.magnet.ie
7 427 0.51% 190 0.29% 7097 1.07% 58 2.85% 220.181.61.224
8 458 0.55% 300 0.46% 6981 1.05% 1 0.05% c-98-199-22-71.hsd1.tx.comcast.net
9 1223 1.46% 380 0.59% 6250 0.94% 3 0.15% 87-198-8-107.ptr.magnet.ie
10 308 0.37% 272 0.42% 5045 0.76% 8 0.39% robot01.rambler.ru

Top 30 of 325 Total Referrers
# Hits Referrer
1 42504 50.79% - (Direct Request)
2 6327 7.56% http://www.mahablog.ru
3 1497 1.79% http://www.5boards.ru/
4 135 0.16% http://www.google.co.za/search
5 112 0.13% http://www.google.co.in/search
6 109 0.13% http://www.google.com/search
7 87 0.10% http://images.yandex.ru/yandsearch
8 79 0.09% http://search.live.com/results.aspx
9 45 0.05% http://66.102.9.104/search
10 42 0.05% http://mildmart.com/horseracing.html
11 38 0.05% http://clickbankmart.com/z1mmd0c1sp.html
12 37 0.04% http://clickbankmart.com/z1mrg88gvmq.html
13 35 0.04% http://www.google.ie/search
14 33 0.04% http://www.munax.com/referer.htm
15 30 0.04% http://127.0.0.1:4664/preview
16 30 0.04% http://askville.amazon.com/sister-company/AnswerViewer.do
17 30 0.04% http://www.copyscape.com/view.php
18 17 0.02% http://www.google.co.nz/search
19 16 0.02% http://www.5boards.ru/10175.html
20 14 0.02% http://www.5boards.ru/10200.html
21 13 0.02% http://go.mail.ru/frame.html
22 13 0.02% http://www.5boards.ru/10512.html
23 12 0.01% http://www.5boards.ru/10856.html
24 12 0.01% http://www.metabusqueda.com.ar
25 12 0.01% http://yandex.ru/yandsearch
26 11 0.01% http://www.5boards.ru/10138.html
27 10 0.01% http://go.mail.ru/details.html
28 10 0.01% http://www.5boards.ru/10150.html
29 10 0.01% http://www.5boards.ru/10825.html
30 10 0.01% http://www.google.ca/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 25.00% site4business.com
2 3 12.50% site:www.site4business.com catalog_7
3 3 12.50% site:www.site4business.com catalog_9
4 2 8.33% site:www.site4business.com catalog_345
5 1 4.17% comments on a gathering storm; pharmaceuticals in thailand
6 1 4.17% site4business
7 1 4.17% site:site4business.com catalog_2
8 1 4.17% site:site4business.com catalog_3
9 1 4.17% site:site4business.com catalog_5
10 1 4.17% site:www.site4business.com catalog_297
11 1 4.17% site:www.site4business.com catalog_4
12 1 4.17% site:www.site4business.com catalog_8
13 1 4.17% youtube honda odssey cousin minivan
14 1 4.17% youtuve hobnda odssey cousin minivan

Top 15 of 360 Total User Agents
# Hits User Agent
1 29411 35.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9944 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5527 6.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 3848 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3219 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2566 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2189 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2163 2.58% Yandex/1.01.001 (compatible; Win16; P)
9 1754 2.10% Yamdex/1.01.001 (compatible; Win16; I)
10 1729 2.07% Yandex/1.01.001 (compatible; Win16; I)
11 1289 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1150 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 722 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 719 0.86% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
15 681 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1

Usage by Country for September 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 38889 46.47% 34729 53.77% 443264 66.83% US Commercial
2 13548 16.19% 9658 14.95% 58934 8.89% Unresolved/Unknown
3 8175 9.77% 5465 8.46% 39611 5.97% Russian Federation
4 7978 9.53% 6047 9.36% 66934 10.09% Network
5 4737 5.66% 1448 2.24% 15899 2.40% Ireland
6 3378 4.04% 2671 4.14% 10851 1.64% India
7 3278 3.92% 1902 2.94% 10531 1.59% South Africa
8 907 1.08% 593 0.92% 2785 0.42% New Zealand (Aotearoa)
9 342 0.41% 310 0.48% 1559 0.24% Australia
10 231 0.28% 81 0.13% 672 0.10% Latvia
11 227 0.27% 212 0.33% 827 0.12% United Kingdom
12 216 0.26% 135 0.21% 1085 0.16% US Educational
13 196 0.23% 4 0.01% 92 0.01% Israel
14 153 0.18% 136 0.21% 474 0.07% Singapore
15 143 0.17% 120 0.19% 665 0.10% Canada
16 127 0.15% 104 0.16% 394 0.06% Switzerland
17 123 0.15% 108 0.17% 681 0.10% Belarus
18 113 0.14% 98 0.15% 1147 0.17% Germany
19 106 0.13% 95 0.15% 381 0.06% Portugal
20 97 0.12% 86 0.13% 536 0.08% Ukraine
21 90 0.11% 83 0.13% 419 0.06% Thailand
22 83 0.10% 74 0.11% 305 0.05% Indonesia
23 80 0.10% 44 0.07% 878 0.13% China
24 54 0.06% 47 0.07% 136 0.02% Spain
25 48 0.06% 42 0.07% 199 0.03% Croatia (Hrvatska)
26 47 0.06% 44 0.07% 143 0.02% Cambodia
27 45 0.05% 41 0.06% 704 0.11% Brazil
28 45 0.05% 42 0.07% 221 0.03% Lithuania
29 32 0.04% 29 0.04% 570 0.09% Japan
30 27 0.03% 25 0.04% 235 0.04% Argentina


Generated by Webalizer Version 2.01