Usage Statistics for site4business.com

Summary Period: October 2008
Generated 01-Nov-2008 02:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 102174
Total Files 73436
Total Pages 12360
Total Visits 2140
Total KBytes 891088
Total Unique Sites 1688
Total Unique URLs 870
Total Unique Referrers 307
Total Unique User Agents 393
. Avg Max
Hits per Hour 137 1328
Hits per Day 3295 7169
Files per Day 2368 3287
Pages per Day 398 967
Visits per Day 69 96
KBytes per Day 28745 37350
Hits by Response Code
Code 200 - OK 73436
Code 206 - Partial Content 19
Code 301 - Moved Permanently 61
Code 302 - Found 1262
Code 304 - Not Modified 13529
Code 400 - Bad Request 286
Code 404 - Not Found 13581

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 4141 4.05% 2594 3.53% 340 2.75% 56 2.62% 78 4.62% 26842 3.01%
2 3721 3.64% 2509 3.42% 325 2.63% 60 2.80% 86 5.09% 23970 2.69%
3 2454 2.40% 1847 2.52% 109 0.88% 74 3.46% 87 5.15% 21958 2.46%
4 3572 3.50% 2502 3.41% 285 2.31% 76 3.55% 102 6.04% 26085 2.93%
5 3128 3.06% 2319 3.16% 94 0.76% 49 2.29% 90 5.33% 26525 2.98%
6 3687 3.61% 2913 3.97% 213 1.72% 81 3.79% 130 7.70% 29398 3.30%
7 2912 2.85% 2333 3.18% 189 1.53% 68 3.18% 116 6.87% 25879 2.90%
8 2299 2.25% 1962 2.67% 187 1.51% 62 2.90% 81 4.80% 23414 2.63%
9 4526 4.43% 2536 3.45% 613 4.96% 68 3.18% 91 5.39% 29239 3.28%
10 7169 7.02% 3287 4.48% 804 6.50% 82 3.83% 110 6.52% 37350 4.19%
11 2972 2.91% 2099 2.86% 377 3.05% 63 2.94% 74 4.38% 23345 2.62%
12 3441 3.37% 2437 3.32% 608 4.92% 70 3.27% 113 6.69% 28687 3.22%
13 3505 3.43% 2528 3.44% 156 1.26% 69 3.22% 104 6.16% 29076 3.26%
14 3177 3.11% 2400 3.27% 242 1.96% 82 3.83% 77 4.56% 31163 3.50%
15 2292 2.24% 1743 2.37% 439 3.55% 86 4.02% 88 5.21% 25413 2.85%
16 3611 3.53% 2699 3.68% 692 5.60% 81 3.79% 112 6.64% 37040 4.16%
17 3212 3.14% 2336 3.18% 594 4.81% 72 3.36% 100 5.92% 31701 3.56%
18 3366 3.29% 2161 2.94% 915 7.40% 74 3.46% 104 6.16% 27641 3.10%
19 2429 2.38% 1870 2.55% 237 1.92% 62 2.90% 77 4.56% 25485 2.86%
20 3858 3.78% 2573 3.50% 967 7.82% 73 3.41% 130 7.70% 31904 3.58%
21 3447 3.37% 2323 3.16% 738 5.97% 55 2.57% 122 7.23% 27069 3.04%
22 3211 3.14% 2534 3.45% 440 3.56% 69 3.22% 192 11.37% 31548 3.54%
23 3027 2.96% 2408 3.28% 535 4.33% 64 2.99% 140 8.29% 34994 3.93%
24 2933 2.87% 2390 3.25% 602 4.87% 61 2.85% 93 5.51% 29809 3.35%
25 2649 2.59% 2314 3.15% 139 1.12% 53 2.48% 78 4.62% 30396 3.41%
26 3275 3.21% 2785 3.79% 242 1.96% 55 2.57% 114 6.75% 31491 3.53%
27 3247 3.18% 2426 3.30% 303 2.45% 68 3.18% 112 6.64% 28433 3.19%
28 2500 2.45% 2070 2.82% 96 0.78% 67 3.13% 164 9.72% 27216 3.05%
29 2864 2.80% 2118 2.88% 404 3.27% 80 3.74% 95 5.63% 29823 3.35%
30 3228 3.16% 2540 3.46% 340 2.75% 96 4.49% 110 6.52% 31956 3.59%
31 2321 2.27% 1880 2.56% 135 1.09% 71 3.32% 134 7.94% 26240 2.94%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2943 2.88% 74 2313 3.15% 12 374 3.03% 961 29799 3.34%
1 105 3272 3.20% 83 2593 3.53% 14 435 3.52% 1123 34807 3.91%
2 114 3537 3.46% 93 2890 3.94% 15 489 3.96% 1500 46487 5.22%
3 118 3679 3.60% 100 3126 4.26% 15 492 3.98% 1387 43012 4.83%
4 106 3292 3.22% 88 2746 3.74% 9 298 2.41% 1287 39903 4.48%
5 107 3318 3.25% 89 2770 3.77% 7 227 1.84% 1104 34209 3.84%
6 92 2871 2.81% 76 2356 3.21% 7 227 1.84% 1050 32564 3.65%
7 106 3286 3.22% 84 2611 3.56% 4 141 1.14% 1050 32552 3.65%
8 183 5687 5.57% 123 3826 5.21% 33 1029 8.33% 1209 37490 4.21%
9 184 5710 5.59% 133 4152 5.65% 18 576 4.66% 1287 39897 4.48%
10 187 5802 5.68% 152 4712 6.42% 10 311 2.52% 1366 42361 4.75%
11 188 5842 5.72% 122 3802 5.18% 27 851 6.89% 1315 40773 4.58%
12 239 7424 7.27% 118 3678 5.01% 56 1752 14.17% 1412 43759 4.91%
13 181 5624 5.50% 136 4223 5.75% 27 855 6.92% 1443 44734 5.02%
14 137 4272 4.18% 95 2947 4.01% 10 332 2.69% 1111 34445 3.87%
15 175 5435 5.32% 102 3172 4.32% 23 715 5.78% 1184 36707 4.12%
16 156 4845 4.74% 103 3216 4.38% 19 614 4.97% 1201 37216 4.18%
17 137 4256 4.17% 83 2598 3.54% 7 222 1.80% 1164 36085 4.05%
18 115 3593 3.52% 92 2879 3.92% 8 271 2.19% 1154 35761 4.01%
19 124 3844 3.76% 93 2912 3.97% 20 629 5.09% 1158 35889 4.03%
20 112 3502 3.43% 83 2579 3.51% 4 145 1.17% 1128 34971 3.92%
21 92 2859 2.80% 66 2046 2.79% 15 483 3.91% 925 28686 3.22%
22 124 3858 3.78% 88 2734 3.72% 22 688 5.57% 1081 33524 3.76%
23 110 3423 3.35% 82 2555 3.48% 6 204 1.65% 1144 35458 3.98%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 26644 26.08% 482183 54.11% /article_list_new.php
2 3931 3.85% 1704 0.19% /sitemap.xml
3 1572 1.54% 40902 4.59% /
4 1429 1.40% 554 0.06% /robots.txt
5 1078 1.06% 4705 0.53% /design/style.css
6 912 0.89% 13967 1.57% /comment_art_new.php
7 867 0.85% 28 0.00% /images/none.gif
8 840 0.82% 32 0.00% /images/small-left-arrow.gif
9 831 0.81% 313 0.04% /images/input-bck.gif
10 805 0.79% 1305 0.15% /images/buy.gif
11 801 0.78% 1297 0.15% /images/sell.gif
12 798 0.78% 1204 0.14% /images/articles.gif
13 794 0.78% 967 0.11% /images/member-title.jpg
14 794 0.78% 14930 1.68% /images/news_letter.jpg
15 794 0.78% 5471 0.61% /images/pic2.jpg
16 793 0.78% 4166 0.47% /images/logo-top.jpg
17 793 0.78% 1054 0.12% /images/news.gif
18 792 0.78% 1294 0.15% /images/recomm_links.jpg
19 791 0.77% 1352 0.15% /images/bookmarks.gif
20 791 0.77% 437 0.05% /images/welcome_tab.gif
21 790 0.77% 27 0.00% /images/dot-bg.gif
22 790 0.77% 943 0.11% /images/logo-bottom.jpg
23 790 0.77% 327 0.04% /images/rite-content-corner.jpg
24 789 0.77% 67 0.01% /images/ico_pass.gif
25 788 0.77% 954 0.11% /images/newsletter.jpg
26 788 0.77% 1095 0.12% /images/videos.gif
27 786 0.77% 72 0.01% /images/ico_log.gif
28 785 0.77% 341 0.04% /images/signin-button.gif
29 784 0.77% 684 0.08% /images/bulb.gif
30 784 0.77% 461 0.05% /images/popular_searches.gif

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 26644 26.08% 482183 54.11% /article_list_new.php
2 1572 1.54% 40902 4.59% /
3 765 0.75% 19143 2.15% /buy.php
4 794 0.78% 14930 1.68% /images/news_letter.jpg
5 912 0.89% 13967 1.57% /comment_art_new.php
6 773 0.76% 13439 1.51% /images/top-bg.jpg
7 170 0.17% 12053 1.35% /images/find-bigger.jpg
8 117 0.11% 11911 1.34% /sell-buy-business-information/business-glossary.php
9 483 0.47% 10996 1.23% /autor/user_add.php
10 782 0.77% 7937 0.89% /images/youtube.jpg

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 1572 1.54% 1032 59.52% /
2 11 0.01% 10 0.58% /sell-buy-business-information/
3 23 0.02% 9 0.52% /catalog_73.htm
4 25 0.02% 8 0.46% /catalog_4.htm
5 23 0.02% 8 0.46% /catalog_6.htm
6 25 0.02% 8 0.46% /catalog_62.htm
7 21 0.02% 8 0.46% /catalog_82.htm
8 20 0.02% 8 0.46% /catalog_92.htm
9 23 0.02% 7 0.40% /catalog_57.htm
10 21 0.02% 7 0.40% /catalog_77.htm

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 1572 1.54% 1020 57.53% /
2 6 0.01% 11 0.62% /autor/
3 139 0.14% 10 0.56% /links/
4 23 0.02% 9 0.51% /catalog_6.htm
5 19 0.02% 9 0.51% /catalog_9.htm
6 16 0.02% 8 0.45% /catalog_107.htm
7 16 0.02% 8 0.45% /catalog_42.htm
8 21 0.02% 8 0.45% /catalog_56.htm
9 23 0.02% 8 0.45% /catalog_61.htm
10 21 0.02% 8 0.45% /catalog_81.htm

Top 30 of 1688 Total Sites
# Hits Files KBytes Visits Hostname
1 29566 28.94% 25644 34.92% 475835 53.40% 297 13.88% crawl-66-249-67-226.googlebot.com
2 7598 7.44% 1784 2.43% 18969 2.13% 21 0.98% 213-155-151-233.customer.teliacarrier.com
3 2927 2.86% 2671 3.64% 50710 5.69% 26 1.21% spider54.yandex.ru
4 2752 2.69% 2455 3.34% 38898 4.37% 10 0.47% crawl-66-249-65-169.googlebot.com
5 1511 1.48% 1084 1.48% 7161 0.80% 10 0.47% 87-198-8-38.ptr.magnet.ie
6 1099 1.08% 532 0.72% 4606 0.52% 3 0.14% 87-198-8-103.ptr.magnet.ie
7 1056 1.03% 920 1.25% 4188 0.47% 0 0.00% nc5-rba-vif0-4.cache.isnet.net
8 849 0.83% 332 0.45% 3759 0.42% 8 0.37% servbsd.tm-print.ru
9 654 0.64% 11 0.01% 327 0.04% 220 10.28% 209.85.238.6
10 605 0.59% 173 0.24% 360 0.04% 0 0.00% slovo1.yandex.ru
11 467 0.46% 345 0.47% 6927 0.78% 60 2.80% crawl2.nat.svl.searchme.com
12 440 0.43% 436 0.59% 4383 0.49% 2 0.09% 195.128.18.18
13 439 0.43% 19 0.03% 458 0.05% 0 0.00% 209.85.238.18
14 439 0.43% 190 0.26% 2401 0.27% 5 0.23% abts-ncr-static-202.87.160.122.airtelbroadband.in
15 376 0.37% 239 0.33% 2057 0.23% 2 0.09% nngy-ip-ccache-1-vif1.telkom-ipnet.co.za
16 346 0.34% 235 0.32% 1520 0.17% 3 0.14% 89.107.201.65
17 329 0.32% 227 0.31% 1506 0.17% 1 0.05% vc-196-207-47-60.3g.vodacom.co.za
18 318 0.31% 134 0.18% 1296 0.15% 4 0.19% 87-198-8-168.ptr.magnet.ie
19 317 0.31% 69 0.09% 349 0.04% 0 0.00% slovo3.yandex.ru
20 312 0.31% 0 0.00% 88 0.01% 2 0.09% 33-213-124-91.pool.ukrtel.net
21 297 0.29% 0 0.00% 84 0.01% 1 0.05% 80.93.126.158.ett.ua
22 291 0.28% 0 0.00% 82 0.01% 1 0.05% 92.46.163.177
23 290 0.28% 278 0.38% 2240 0.25% 5 0.23% 74.86.57.227-static.reverse.softlayer.com
24 285 0.28% 101 0.14% 464 0.05% 0 0.00% 59.95.168.125
25 275 0.27% 153 0.21% 1098 0.12% 1 0.05% 89.167.184.2
26 273 0.27% 0 0.00% 77 0.01% 1 0.05% 85.249.160.32
27 270 0.26% 0 0.00% 76 0.01% 1 0.05% 93-81-122-168.broadband.corbina.ru
28 264 0.26% 0 0.00% 74 0.01% 1 0.05% 77.51.51.242
29 262 0.26% 130 0.18% 993 0.11% 0 0.00% x45b0cce2.ip.e-nt.net
30 258 0.25% 0 0.00% 73 0.01% 1 0.05% ip-239-204-122-091.pools.atnet.ru

Top 10 of 1688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29566 28.94% 25644 34.92% 475835 53.40% 297 13.88% crawl-66-249-67-226.googlebot.com
2 2927 2.86% 2671 3.64% 50710 5.69% 26 1.21% spider54.yandex.ru
3 2752 2.69% 2455 3.34% 38898 4.37% 10 0.47% crawl-66-249-65-169.googlebot.com
4 7598 7.44% 1784 2.43% 18969 2.13% 21 0.98% 213-155-151-233.customer.teliacarrier.com
5 1511 1.48% 1084 1.48% 7161 0.80% 10 0.47% 87-198-8-38.ptr.magnet.ie
6 467 0.46% 345 0.47% 6927 0.78% 60 2.80% crawl2.nat.svl.searchme.com
7 1099 1.08% 532 0.72% 4606 0.52% 3 0.14% 87-198-8-103.ptr.magnet.ie
8 440 0.43% 436 0.59% 4383 0.49% 2 0.09% 195.128.18.18
9 1056 1.03% 920 1.25% 4188 0.47% 0 0.00% nc5-rba-vif0-4.cache.isnet.net
10 179 0.18% 178 0.24% 3963 0.44% 48 2.24% 61.135.168.127

Top 30 of 307 Total Referrers
# Hits Referrer
1 48315 47.29% - (Direct Request)
2 2767 2.71% http://www.linkorshop.ru/info/
3 2422 2.37% http://www.donbisnes.ru/info.php
4 1248 1.22% http://www.5boards.ru/
5 138 0.14% http://www.google.co.za/search
6 128 0.13% http://www.google.co.in/search
7 126 0.12% http://www.webip.ru/info.php
8 108 0.11% http://www.google.com/search
9 104 0.10% http://www.google.ie/search
10 60 0.06% http://search.live.com/results.aspx
11 43 0.04% http://images.yandex.ru/yandsearch
12 31 0.03% http://askville.amazon.com/sister-company/AnswerViewer.do
13 25 0.02% http://www.google.com.au/search
14 22 0.02% http://site4business.livejournal.com/
15 21 0.02% http://www.google.co.uk/search
16 15 0.01% http://www.google.ca/search
17 14 0.01% /buy.php
18 14 0.01% http://www.google.com.sg/search
19 11 0.01% http://yandex.ru/yandsearch
20 7 0.01% http://www.google.co.nz/search
21 7 0.01% http://www.google.com/sponsoredlinks
22 6 0.01% http://image.youdao.com/imagesa
23 5 0.00% http://www.xanga.com/site4business
24 4 0.00% http://clickbankmart.com/z1mmd0c1sp.html
25 4 0.00% http://clickbankmart.com/z1mrg88gvmq.html
26 4 0.00% http://nigma.ru/index.php
27 4 0.00% http://search.yahoo.com/search
28 4 0.00% http://www.google.com.my/search
29 4 0.00% http://www.google.it/search
30 4 0.00% http://www.munax.com/referer.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% buy a business in europe
2 1 14.29% buy sell business
3 1 14.29% front of binoculars
4 1 14.29% http://site4business.com
5 1 14.29% site4business.com

Top 15 of 393 Total User Agents
# Hits User Agent
1 32273 31.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11523 11.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
3 6530 6.39% Yamdex/1.01.001 (compatible; Win16; I)
4 6113 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4665 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4265 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 3835 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2933 2.87% Yandex/1.01.001 (compatible; Win16; I)
9 1850 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1443 1.41% Yandex/1.01.001 (compatible; Win16; P)
11 1340 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1126 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 880 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
14 862 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
15 849 0.83% Opera/9.25 (Windows NT 5.1; U; ru)

Usage by Country for October 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 45537 44.57% 34497 46.98% 584560 65.60% US Commercial
2 18915 18.51% 13136 17.89% 87279 9.79% Unresolved/Unknown
3 10922 10.69% 8293 11.29% 74142 8.32% Network
4 8212 8.04% 4243 5.78% 66495 7.46% Russian Federation
5 4498 4.40% 3352 4.56% 16646 1.87% India
6 4242 4.15% 2906 3.96% 19558 2.19% Ireland
7 2848 2.79% 1962 2.67% 13141 1.47% South Africa
8 1309 1.28% 1199 1.63% 4584 0.51% Australia
9 712 0.70% 646 0.88% 3219 0.36% United Kingdom
10 441 0.43% 131 0.18% 902 0.10% Ukraine
11 359 0.35% 317 0.43% 1238 0.14% Singapore
12 330 0.32% 210 0.29% 3639 0.41% Non-Profit Organization
13 318 0.31% 286 0.39% 1210 0.14% New Zealand (Aotearoa)
14 271 0.27% 243 0.33% 1202 0.13% Poland
15 243 0.24% 0 0.00% 65 0.01% Estonia
16 235 0.23% 0 0.00% 66 0.01% Latvia
17 225 0.22% 207 0.28% 1287 0.14% Belgium
18 207 0.20% 0 0.00% 58 0.01% Uzbekistan
19 202 0.20% 44 0.06% 189 0.02% Israel
20 196 0.19% 187 0.25% 908 0.10% Canada
21 180 0.18% 172 0.23% 727 0.08% Malaysia
22 159 0.16% 0 0.00% 45 0.01% Tuvalu
23 142 0.14% 120 0.16% 894 0.10% Germany
24 134 0.13% 127 0.17% 681 0.08% Sweden
25 119 0.12% 110 0.15% 612 0.07% Portugal
26 96 0.09% 80 0.11% 625 0.07% Austria
27 72 0.07% 69 0.09% 652 0.07% Italy
28 71 0.07% 59 0.08% 544 0.06% Czech Republic
29 70 0.07% 54 0.07% 369 0.04% Denmark
30 67 0.07% 64 0.09% 561 0.06% China


Generated by Webalizer Version 2.01