Usage Statistics for site4business.com

Summary Period: November 2008
Generated 01-Dec-2008 02:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 83855
Total Files 65587
Total Pages 8921
Total Visits 2020
Total KBytes 856214
Total Unique Sites 1478
Total Unique URLs 1303
Total Unique Referrers 418
Total Unique User Agents 386
. Avg Max
Hits per Hour 116 801
Hits per Day 2795 3896
Files per Day 2186 3212
Pages per Day 297 665
Visits per Day 67 97
KBytes per Day 28540 45983
Hits by Response Code
Code 200 - OK 65587
Code 206 - Partial Content 25
Code 301 - Moved Permanently 33
Code 302 - Found 716
Code 304 - Not Modified 9124
Code 400 - Bad Request 140
Code 403 - Forbidden 1
Code 404 - Not Found 8229

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2887 3.44% 2062 3.14% 417 4.67% 68 3.37% 106 7.17% 29360 3.43%
2 2540 3.03% 1993 3.04% 329 3.69% 57 2.82% 89 6.02% 29682 3.47%
3 3110 3.71% 2614 3.99% 99 1.11% 44 2.18% 79 5.35% 29331 3.43%
4 3280 3.91% 2569 3.92% 321 3.60% 64 3.17% 100 6.77% 33525 3.92%
5 2532 3.02% 2211 3.37% 68 0.76% 46 2.28% 94 6.36% 25268 2.95%
6 2744 3.27% 1994 3.04% 579 6.49% 67 3.32% 98 6.63% 26239 3.06%
7 3883 4.63% 3133 4.78% 610 6.84% 66 3.27% 115 7.78% 41436 4.84%
8 2396 2.86% 2004 3.06% 92 1.03% 57 2.82% 88 5.95% 26475 3.09%
9 3060 3.65% 2129 3.25% 633 7.10% 58 2.87% 78 5.28% 29326 3.43%
10 2573 3.07% 1954 2.98% 328 3.68% 67 3.32% 125 8.46% 27039 3.16%
11 3896 4.65% 3053 4.65% 149 1.67% 64 3.17% 143 9.68% 34178 3.99%
12 2494 2.97% 2039 3.11% 94 1.05% 58 2.87% 92 6.22% 26308 3.07%
13 1993 2.38% 1399 2.13% 297 3.33% 52 2.57% 81 5.48% 21886 2.56%
14 2842 3.39% 2179 3.32% 232 2.60% 53 2.62% 84 5.68% 26380 3.08%
15 2262 2.70% 1843 2.81% 90 1.01% 61 3.02% 95 6.43% 25103 2.93%
16 3338 3.98% 2444 3.73% 367 4.11% 67 3.32% 124 8.39% 32958 3.85%
17 3426 4.09% 2374 3.62% 665 7.45% 60 2.97% 100 6.77% 31726 3.71%
18 2435 2.90% 2007 3.06% 170 1.91% 60 2.97% 88 5.95% 27332 3.19%
19 2535 3.02% 2110 3.22% 146 1.64% 82 4.06% 93 6.29% 27277 3.19%
20 3829 4.57% 3212 4.90% 659 7.39% 92 4.55% 119 8.05% 45983 5.37%
21 2568 3.06% 2123 3.24% 131 1.47% 75 3.71% 100 6.77% 26953 3.15%
22 2161 2.58% 1788 2.73% 242 2.71% 95 4.70% 91 6.16% 26205 3.06%
23 2075 2.47% 1708 2.60% 128 1.43% 77 3.81% 106 7.17% 25237 2.95%
24 2604 3.11% 2117 3.23% 204 2.29% 85 4.21% 108 7.31% 28535 3.33%
25 3360 4.01% 2430 3.71% 186 2.08% 88 4.36% 103 6.97% 28222 3.30%
26 2882 3.44% 2145 3.27% 315 3.53% 97 4.80% 103 6.97% 26022 3.04%
27 2505 2.99% 2060 3.14% 198 2.22% 82 4.06% 90 6.09% 24766 2.89%
28 2499 2.98% 2077 3.17% 240 2.69% 79 3.91% 89 6.02% 25289 2.95%
29 2626 3.13% 1738 2.65% 658 7.38% 53 2.62% 84 5.68% 22020 2.57%
30 2520 3.01% 2078 3.17% 274 3.07% 59 2.92% 104 7.04% 26151 3.05%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2723 3.25% 75 2252 3.43% 7 239 2.68% 1119 33560 3.92%
1 117 3536 4.22% 97 2925 4.46% 15 475 5.32% 1381 41419 4.84%
2 118 3562 4.25% 102 3088 4.71% 11 354 3.97% 1458 43731 5.11%
3 109 3288 3.92% 96 2893 4.41% 14 437 4.90% 1451 43518 5.08%
4 90 2704 3.22% 74 2239 3.41% 7 231 2.59% 1110 33291 3.89%
5 96 2904 3.46% 80 2413 3.68% 7 230 2.58% 1166 34980 4.09%
6 103 3116 3.72% 78 2368 3.61% 16 509 5.71% 1124 33717 3.94%
7 112 3364 4.01% 92 2784 4.24% 4 144 1.61% 1120 33596 3.92%
8 185 5552 6.62% 146 4405 6.72% 11 359 4.02% 1334 40033 4.68%
9 188 5669 6.76% 154 4638 7.07% 8 257 2.88% 1540 46214 5.40%
10 152 4581 5.46% 119 3586 5.47% 5 168 1.88% 1245 37360 4.36%
11 114 3448 4.11% 86 2599 3.96% 11 348 3.90% 1181 35444 4.14%
12 106 3198 3.81% 88 2647 4.04% 3 102 1.14% 1062 31874 3.72%
13 102 3071 3.66% 72 2166 3.30% 14 424 4.75% 1025 30763 3.59%
14 131 3933 4.69% 89 2696 4.11% 32 963 10.79% 1149 34463 4.03%
15 139 4192 5.00% 94 2846 4.34% 22 689 7.72% 1188 35649 4.16%
16 119 3597 4.29% 83 2496 3.81% 22 679 7.61% 1032 30960 3.62%
17 115 3460 4.13% 91 2730 4.16% 5 164 1.84% 1133 34004 3.97%
18 109 3291 3.92% 79 2384 3.63% 18 554 6.21% 1115 33446 3.91%
19 87 2618 3.12% 70 2125 3.24% 11 332 3.72% 1132 33952 3.97%
20 93 2819 3.36% 76 2296 3.50% 5 158 1.77% 1031 30923 3.61%
21 115 3477 4.15% 91 2744 4.18% 15 465 5.21% 1281 38432 4.49%
22 102 3060 3.65% 75 2251 3.43% 7 211 2.37% 1121 33619 3.93%
23 89 2692 3.21% 67 2016 3.07% 14 429 4.81% 1042 31265 3.65%

Top 30 of 1303 Total URLs
# Hits KBytes URL
1 25394 30.28% 492737 57.55% /article_list_new.php
2 5225 6.23% 1626 0.19% /sitemap.xml
3 1498 1.79% 42000 4.91% /
4 1198 1.43% 474 0.06% /robots.txt
5 856 1.02% 4262 0.50% /design/style.css
6 789 0.94% 12642 1.48% /comment_art_new.php
7 695 0.83% 1150 0.13% /images/buy.gif
8 688 0.82% 1062 0.12% /images/articles.gif
9 679 0.81% 3638 0.42% /images/logo-top.jpg
10 678 0.81% 965 0.11% /images/videos.gif
11 677 0.81% 13101 1.53% /images/news_letter.jpg
12 670 0.80% 404 0.05% /images/popular_searches.gif
13 670 0.80% 284 0.03% /images/rite-content-corner.jpg
14 670 0.80% 7040 0.82% /images/youtube.jpg
15 668 0.80% 300 0.03% /images/signin-button.gif
16 665 0.79% 186 0.02% /images/rite-bg-under.jpg
17 664 0.79% 1152 0.13% /images/sell.gif
18 658 0.78% 933 0.11% /images/news.gif
19 657 0.78% 186 0.02% /images/top-content-bg.jpg
20 650 0.78% 1187 0.14% /images/bookmarks.gif
21 647 0.77% 4790 0.56% /images/pic2.jpg
22 646 0.77% 305 0.04% /images/bottom-bg.jpg
23 644 0.77% 28 0.00% /images/small-left-arrow.gif
24 643 0.77% 63 0.01% /images/ico_log.gif
25 643 0.77% 25 0.00% /images/none.gif
26 642 0.77% 839 0.10% /images/member-title.jpg
27 641 0.76% 59 0.01% /images/ico_pass.gif
28 641 0.76% 822 0.10% /images/logo-bottom.jpg
29 641 0.76% 1124 0.13% /images/recomm_links.jpg
30 640 0.76% 380 0.04% /images/welcome_tab.gif

Top 10 of 1303 Total URLs By KBytes
# Hits KBytes URL
1 25394 30.28% 492737 57.55% /article_list_new.php
2 1498 1.79% 42000 4.91% /
3 621 0.74% 17042 1.99% /buy.php
4 144 0.17% 14386 1.68% /sell-buy-business-information/business-glossary.php
5 677 0.81% 13101 1.53% /images/news_letter.jpg
6 789 0.94% 12642 1.48% /comment_art_new.php
7 634 0.76% 11807 1.38% /images/top-bg.jpg
8 132 0.16% 10552 1.23% /images/find-bigger.jpg
9 394 0.47% 9395 1.10% /autor/user_add.php
10 670 0.80% 7040 0.82% /images/youtube.jpg

Top 10 of 450 Total Entry Pages
# Hits Visits URL
1 1498 1.79% 841 50.79% /
2 17 0.02% 7 0.42% /catalog_10.htm
3 17 0.02% 7 0.42% /catalog_16.htm
4 16 0.02% 7 0.42% /catalog_20.htm
5 16 0.02% 7 0.42% /catalog_24.htm
6 19 0.02% 7 0.42% /catalog_25.htm
7 22 0.03% 7 0.42% /catalog_29.htm
8 13 0.02% 7 0.42% /catalog_65.htm
9 7 0.01% 7 0.42% /dumper/backup/freezer+codes+pokemon+crystal.html
10 17 0.02% 6 0.36% /catalog_19.htm

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 1498 1.79% 855 50.56% /
2 22 0.03% 11 0.65% /catalog_29.htm
3 16 0.02% 8 0.47% /catalog_24.htm
4 18 0.02% 8 0.47% /catalog_69.htm
5 17 0.02% 7 0.41% /catalog_10.htm
6 8 0.01% 7 0.41% /catalog_215.htm
7 18 0.02% 7 0.41% /catalog_33.htm
8 18 0.02% 7 0.41% /catalog_60.htm
9 19 0.02% 7 0.41% /catalog_77.htm
10 18 0.02% 7 0.41% /catalog_81.htm

Top 30 of 1478 Total Sites
# Hits Files KBytes Visits Hostname
1 18383 21.92% 15327 23.37% 305492 35.68% 189 9.36% crawl-66-249-67-226.googlebot.com
2 13748 16.39% 11277 17.19% 211502 24.70% 154 7.62% crawl-66-249-73-101.googlebot.com
3 2474 2.95% 2354 3.59% 44173 5.16% 23 1.14% spider54.yandex.ru
4 1259 1.50% 643 0.98% 7070 0.83% 11 0.54% 87-198-8-168.ptr.magnet.ie
5 701 0.84% 9 0.01% 306 0.04% 236 11.68% 209.85.238.6
6 603 0.72% 328 0.50% 5732 0.67% 10 0.50% 213-155-151-233.customer.teliacarrier.com
7 511 0.61% 303 0.46% 3218 0.38% 5 0.25% servbsd.tm-print.ru
8 475 0.57% 16 0.02% 399 0.05% 1 0.05% 209.85.238.18
9 472 0.56% 229 0.35% 2236 0.26% 1 0.05% 207.102.100.124
10 446 0.53% 174 0.27% 1727 0.20% 3 0.15% 216-239-33-25.google.com
11 375 0.45% 339 0.52% 1526 0.18% 0 0.00% nc5-rba-vif0-4.cache.isnet.net
12 365 0.44% 365 0.56% 4468 0.52% 31 1.53% fe56.hc.ru
13 359 0.43% 0 0.00% 101 0.01% 3 0.15% 93.125.49.66
14 343 0.41% 331 0.50% 2717 0.32% 6 0.30% 74.86.57.227-static.reverse.softlayer.com
15 336 0.40% 125 0.19% 795 0.09% 1 0.05% 59.15.175.80
16 327 0.39% 113 0.17% 160 0.02% 0 0.00% slovo1.yandex.ru
17 297 0.35% 0 0.00% 84 0.01% 1 0.05% 93.190.206.244
18 289 0.34% 279 0.43% 2265 0.26% 5 0.25% 67.228.158.133-static.reverse.softlayer.com
19 286 0.34% 244 0.37% 1954 0.23% 1 0.05% c-68-34-59-172.hsd1.va.comcast.net
20 285 0.34% 0 0.00% 80 0.01% 1 0.05% ppp78-36-134-131.pppoe.novgorod.dslavangard.ru
21 279 0.33% 0 0.00% 78 0.01% 1 0.05% 95-28-165-87.broadband.corbina.ru
22 279 0.33% 0 0.00% 78 0.01% 1 0.05% muo.telenet.ru
23 269 0.32% 234 0.36% 2161 0.25% 1 0.05% 201-219-246-201.adsl.terra.cl
24 266 0.32% 38 0.06% 532 0.06% 1 0.05% 61.97.12.56
25 266 0.32% 38 0.06% 532 0.06% 1 0.05% 65.71.5.163
26 259 0.31% 154 0.23% 1190 0.14% 0 0.00% wbs-196-2-124-253.wbs.co.za
27 238 0.28% 126 0.19% 734 0.09% 0 0.00% abts-ncr-dynamic-005.70.162.122.airtelbroadband.in
28 236 0.28% 165 0.25% 2685 0.31% 33 1.63% livebot-65-55-213-14.search.live.com
29 232 0.28% 186 0.28% 1766 0.21% 2 0.10% dsl-tn-dynamic-199.238.164.122.airtelbroadband.in
30 225 0.27% 0 0.00% 63 0.01% 1 0.05% 38.35.117.87.donpac.ru

Top 10 of 1478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18383 21.92% 15327 23.37% 305492 35.68% 189 9.36% crawl-66-249-67-226.googlebot.com
2 13748 16.39% 11277 17.19% 211502 24.70% 154 7.62% crawl-66-249-73-101.googlebot.com
3 2474 2.95% 2354 3.59% 44173 5.16% 23 1.14% spider54.yandex.ru
4 1259 1.50% 643 0.98% 7070 0.83% 11 0.54% 87-198-8-168.ptr.magnet.ie
5 603 0.72% 328 0.50% 5732 0.67% 10 0.50% 213-155-151-233.customer.teliacarrier.com
6 365 0.44% 365 0.56% 4468 0.52% 31 1.53% fe56.hc.ru
7 216 0.26% 198 0.30% 4139 0.48% 10 0.50% robot01.rambler.ru
8 202 0.24% 190 0.29% 3961 0.46% 1 0.05% xdsl-87-78-3-190.netcologne.de
9 193 0.23% 184 0.28% 3935 0.46% 1 0.05% support02.linksmanager.com
10 200 0.24% 189 0.29% 3920 0.46% 1 0.05% cust-111-255-108-94.dyn.versateladsl.be

Top 30 of 418 Total Referrers
# Hits Referrer
1 44094 52.58% - (Direct Request)
2 1069 1.27% http://www.donbisnes.ru/info.php
3 1001 1.19% http://www.webip.ru/info.php
4 417 0.50% http://www.mory.ru/
5 405 0.48% http://www.linkorshop.ru/info/
6 143 0.17% http://www.google.co.za/search
7 124 0.15% http://www.google.com/search
8 99 0.12% http://www.google.co.in/search
9 94 0.11% http://mologoy.ru/
10 92 0.11% http://rebenek.ru/
11 90 0.11% http://sicks.ru/
12 89 0.11% http://plodi.ru/
13 79 0.09% http://www.yandex.ru/yandsearch
14 65 0.08% http://www.google.ie/search
15 58 0.07% http://images.yandex.ru/yandsearch
16 29 0.03% http://askville.amazon.com/sister-company/AnswerViewer.do
17 29 0.03% http://www.google.com.au/search
18 27 0.03% http://search.live.com/results.aspx
19 25 0.03% http://www.google.co.uk/search
20 21 0.03% http://yandex.ru/yandsearch
21 13 0.02% http://www.google.ca/search
22 11 0.01% http://mail.google.com/mail/
23 11 0.01% http://site4business.livejournal.com/
24 11 0.01% http://www.google.com.sg/search
25 6 0.01% http://ofourbu.741.com/california-budget-finance-payday-loans.html
26 5 0.01% http://computersscience.ru/
27 5 0.01% http://profcommunications.ru/
28 5 0.01% http://www.google.co.nz/search
29 5 0.01% http://www.iwebtool.com/google_banned
30 5 0.01% http://www.xanga.com/site4business

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% домашнее
2 2 28.57% раскраски
3 1 14.29% google buy a business from europ
4 1 14.29% site:www.site4business.com catalog_103
5 1 14.29% кабины

Top 15 of 386 Total User Agents
# Hits User Agent
1 32093 38.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4608 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3818 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3394 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2892 3.45% Yamdex/1.01.001 (compatible; Win16; I)
6 2852 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
7 2490 2.97% Yandex/1.01.001 (compatible; Win16; I)
8 2363 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1451 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
10 1323 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1256 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 856 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 844 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 742 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 720 0.86% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)

Usage by Country for November 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 39983 47.68% 32930 50.21% 583666 68.17% US Commercial
2 16178 19.29% 11093 16.91% 79461 9.28% Unresolved/Unknown
3 7758 9.25% 6527 9.95% 61810 7.22% Network
4 6813 8.12% 4667 7.12% 64315 7.51% Russian Federation
5 3334 3.98% 2788 4.25% 12955 1.51% India
6 2111 2.52% 1428 2.18% 9870 1.15% South Africa
7 2070 2.47% 1357 2.07% 11560 1.35% Ireland
8 1507 1.80% 1368 2.09% 5869 0.69% Australia
9 613 0.73% 494 0.75% 2759 0.32% United Kingdom
10 417 0.50% 368 0.56% 6042 0.71% Germany
11 273 0.33% 203 0.31% 1412 0.16% Ukraine
12 269 0.32% 234 0.36% 2161 0.25% Chile
13 253 0.30% 240 0.37% 4358 0.51% Belgium
14 250 0.30% 233 0.36% 836 0.10% New Zealand (Aotearoa)
15 229 0.27% 180 0.27% 1095 0.13% Poland
16 213 0.25% 196 0.30% 906 0.11% Canada
17 155 0.18% 1 0.00% 79 0.01% Moldova
18 148 0.18% 137 0.21% 862 0.10% Malaysia
19 140 0.17% 130 0.20% 508 0.06% Netherlands
20 139 0.17% 130 0.20% 889 0.10% Cyprus
21 133 0.16% 124 0.19% 590 0.07% Hungary
22 94 0.11% 88 0.13% 377 0.04% Denmark
23 68 0.08% 62 0.09% 490 0.06% Ghana
24 58 0.07% 52 0.08% 262 0.03% Singapore
25 55 0.07% 49 0.07% 194 0.02% Czech Republic
26 55 0.07% 52 0.08% 264 0.03% Japan
27 52 0.06% 48 0.07% 174 0.02% Switzerland
28 48 0.06% 44 0.07% 144 0.02% Lithuania
29 48 0.06% 46 0.07% 161 0.02% Philippines
30 47 0.06% 44 0.07% 144 0.02% US Educational


Generated by Webalizer Version 2.01